- Hong Kong6 Ov 92/4
- South Africa5.3 Ov 93/2
South Africa won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Modiri Litheko Not Out | 41 | 15 | 1 | 5 | 273.33 |
Aubrey Swanepoel Not Out | 4 | 1 | 1 | 0 | 400.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Sahal Malvernkar![]() | 0.3 | 0 | 8 | 1 | 16.00 |
Nizakat Khan | 1 | 0 | 26 | 0 | 26.00 |
- L’bat: Evan Jones
- FoW: 87 / 2 (5.2 Ov)