batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Desai (WK) o Babar Hayat Catch OUT b Benny Paras Singh | 32 | 18 | 7 | 0 | 177.78 |
Kannusami Sathish Clean Bowled b Yasim Murtaza | 26 | 24 | 1 | 1 | 108.33 |
Hari Kukreja o Kalhan Challu Run OUT | 6 | 4 | 1 | 0 | 150.00 |
Girin Gune o Babar Hayat Catch OUT b Ayush Shukla | 1 | 3 | 0 | 0 | 33.33 |
Manpreet Singh (WK) (C) o Zeeshan Ali Catch OUT b Nasrulla Rana | 40 | 23 | 6 | 0 | 173.91 |
Sai Venugopal Clean Bowled b Yasim Murtaza | 5 | 7 | 0 | 0 | 71.43 |
Mason Arthur Sherry Clean Bowled b Ehsan Khan | 9 | 11 | 0 | 0 | 81.82 |
Kabir Berlia o Zeeshan Ali OUT stumped b Yasim Murtaza | 7 | 8 | 1 | 0 | 87.50 |
Venkatram Harsh o Babar Hayat Catch OUT b Nasrulla Rana | 11 | 12 | 1 | 0 | 91.67 |
Pranav Sudarshan o Babar Hayat Catch OUT b Nasrulla Rana | 0 | 2 | 0 | 0 | 0.00 |
Akshay Roopak Puri Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 141/7 extras: 3B: 0LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ayush Shukla | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Ehsan Khan | 3 | 0 | 14 | 0 | 0 | 1 | 4.66 |
Benny Paras Singh | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Yasim Murtaza | 4 | 0 | 16 | 0 | 0 | 3 | 4.00 |
Waqas Barkat | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Nasrulla Rana![]() | 3.5 | 0 | 25 | 0 | 0 | 3 | 6.52 |