- Hong Kong (w)20 Ov 80/9
- Namibia (w)13.5 Ov 81/3
Namibia (w) won by 7 wickets
Namibia (w) won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sune Wittmann (C)Clean Bowled b Alison Siu | 9 | 8 | 2 | 0 | 112.50 |
Kayleen Green Not Out | 45 | 43 | 5 | 0 | 104.65 |
Yasmeen Khan (WK)Clean Bowled b Alison Siu | 0 | 5 | 0 | 0 | 0.00 |
Merczerly Gorases Clean Bowled b Kary Chan | 0 | 6 | 0 | 0 | 0.00 |
Wilka Mwatile Not Out | 21 | 21 | 1 | 0 | 100.00 |
Sylvia Shihepo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Edelle van Zyl Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arrasta Diergaardt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mekelaye Mwatile Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saima Tuhadeleni Did not bat | 0 | 0 | 0 | 0 | 0.00 |
EU Kejarukua Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 81/3 extras: 6B: 0LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Iqra Sahar | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Alison Siu | 4 | 1 | 17 | 0 | 0 | 2 | 4.25 |
Kary Chan | 3 | 0 | 14 | 0 | 0 | 1 | 4.66 |
Maryam Bibi | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Joyleen Kaur![]() | 2.5 | 0 | 18 | 0 | 0 | 0 | 6.36 |