- Hong Kong (w)20 Ov 81/8
- Namibia (w)19.4 Ov 82/6
Namibia (w) won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kayleen Green Not Out | 18 | 20 | 2 | 0 | 90.00 |
Irene van Zyl Not Out | 8 | 18 | 0 | 0 | 44.44 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Fatima Amir | 1 | 0 | 11 | 0 | 11.00 |
Ruchitha Venkatesh | 4 | 0 | 14 | 2 | 3.50 |
- L’bat: Kayleen Green
- FoW: 64 / 6 (14.3 Ov)