Rob Yates Clean Bowled b Kyle Abbott | 2 | 5 | 0 | 0 | 40.00 |
Mark Stoneman o Tom Latham Catch OUT b Oliver Hannon-Dalby | 6 | 14 | 1 | 0 | 42.86 |
Fletcha Middleton Clean Bowled b Che Simmons | 76 | 124 | 10 | 0 | 61.29 |
Alex Davies (WK) (C)LBW b James Fuller | 66 | 106 | 12 | 0 | 62.26 |
Nick Gubbins o Beau Webster Catch OUT b Ethan Bamber | 13 | 36 | 2 | 0 | 36.11 |
Tom Latham (C) o Ben Brown Catch OUT b Kyle Abbott | 0 | 6 | 0 | 0 | 0.00 |
Sam Hain LBW b Kyle Abbott | 30 | 53 | 6 | 0 | 56.60 |
Tom Prest o Alex Davies Catch OUT b Ethan Bamber | 9 | 14 | 2 | 0 | 64.29 |
Ben Brown (WK)LBW b Beau Webster | 15 | 22 | 2 | 0 | 68.18 |
Beau Webster LBW b James Fuller | 18 | 43 | 2 | 0 | 41.86 |
Ed Barnard o Ben Brown Catch OUT b James Fuller | 4 | 10 | 1 | 0 | 40.00 |
Liam Dawson o Sam Hain Catch OUT b Beau Webster | 0 | 2 | 0 | 0 | 0.00 |
Toby Albert o Alex Davies Catch OUT b Beau Webster | 43 | 85 | 5 | 0 | 50.59 |
Zen Malik o Kyle Abbott Catch OUT b John Turner | 14 | 23 | 2 | 0 | 60.87 |
Ethan Bamber o Ben Brown Catch OUT b James Fuller | 43 | 78 | 2 | 3 | 55.13 |
Brad Wheal o Beau Webster Catch OUT b Ethan Bamber | 6 | 26 | 0 | 0 | 23.08 |
Che Simmons o Brad Wheal Catch OUT b James Fuller | 15 | 55 | 1 | 0 | 27.27 |
James Fuller Clean Bowled b Ethan Bamber | 2 | 5 | 0 | 0 | 40.00 |
Kyle Abbott Not Out | 25 | 19 | 2 | 1 | 131.58 |
Tazeem Ali Not Out | 11 | 20 | 1 | 0 | 55.00 |
Oliver Hannon-Dalby Clean Bowled b John Turner | 8 | 10 | 2 | 0 | 80.00 |
John Turner o Alex Davies Catch OUT b Beau Webster | 0 | 2 | 0 | 0 | 0.00 |
total : 220/10 extras: 9B: 0LB: 6NB:2W: 1 |