batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton (WK) o James Vince Catch OUT b Chris Wood | 10 | 11 | 0 | 1 | 90.91 |
Will Smeed o Toby Albert Catch OUT b Scott Currie | 25 | 20 | 1 | 2 | 125.00 |
Tom Kohler-Cadmore (C)Clean Bowled b Liam Dawson | 10 | 7 | 2 | 0 | 142.86 |
Tom Abell o Scott Currie Catch OUT b Scott Currie | 37 | 26 | 5 | 0 | 142.31 |
Sean Dickson o Joe Weatherley Catch OUT b Benny Howell | 52 | 33 | 2 | 4 | 157.58 |
Tom Lammonby o Benny Howell Catch OUT b Scott Currie | 11 | 9 | 1 | 0 | 122.22 |
Ben Green Not Out | 19 | 10 | 1 | 1 | 190.00 |
Lewis Goldsworthy Not Out | 8 | 3 | 0 | 1 | 266.67 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Riley Meredith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 179/6 extras: 7B: 4LB: 3NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Wood | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
James Fuller | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Sonny Baker![]() | 3.5 | 0 | 38 | 0 | 0 | 0 | 9.92 |
Scott Currie | 4 | 0 | 32 | 0 | 0 | 3 | 8.00 |
Liam Dawson | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Benny Howell | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |