batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton (WK)Not Out | 79 | 52 | 7 | 2 | 151.92 |
George ThomaS o Ben McDermott Catch OUT b Benny Howell | 29 | 29 | 4 | 0 | 100.00 |
Tom Kohler-Cadmore Not Out | 43 | 28 | 3 | 2 | 153.57 |
Tom Abell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sean Dickson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lewis Gregory (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Riley Meredith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 158/1 extras: 7B: 0LB: 3NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Wood | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Brad Wheal | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Eddie Jack![]() | 3 | 0 | 30 | 0 | 1 | 0 | 10.00 |
James Fuller | 2 | 0 | 18 | 1 | 1 | 0 | 9.00 |
Liam Dawson | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Benny Howell | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |