Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed (C)Not Out | 50 | 81 | 6 | 0 | 61.73 |
Ben Slater o Tom Prest Catch OUT b James Fuller | 3 | 21 | 0 | 0 | 14.29 |
Freddie McCann Not Out | 52 | 103 | 6 | 0 | 50.49 |
Joe Clarke (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Haynes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kyle Verreynne (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Hutton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Abbas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 108/1 extras: 3B: 0LB: 1NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
James Fuller | 6 | 2 | 16 | 0 | 0 | 1 | 2.66 |
Sonny Baker | 5 | 0 | 11 | 0 | 0 | 0 | 2.20 |
Tom Prest | 7 | 0 | 23 | 0 | 0 | 0 | 3.28 |
Felix Organ | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 |
Nick Gubbins | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Ben Brown | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Fletcha Middleton![]() | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 |