batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eddie Byrom o Andrew Neal Catch OUT b Manny Lumsden | 29 | 27 | 5 | 0 | 107.41 |
Asa Tribe o Ben Mayes Catch OUT b Eddie Jack | 14 | 21 | 2 | 0 | 66.67 |
William Smale o Nick Gubbins Catch OUT b Dominic Kelly | 4 | 5 | 1 | 0 | 80.00 |
Kiran Carlson (C) o Tom Prest Catch OUT b Manny Lumsden | 135 | 92 | 9 | 10 | 146.74 |
Billy Root o Felix Organ Catch OUT b Manny Lumsden | 1 | 4 | 0 | 0 | 25.00 |
Zain-ul- Hassan o Ben Mayes OUT stumped b Felix Organ | 6 | 12 | 1 | 0 | 50.00 |
Alex Horton (WK) o Manny Lumsden Catch OUT b Tilak Varma | 35 | 26 | 3 | 1 | 134.62 |
Andy Gorvin o Ben Mayes Catch OUT b Eddie Jack | 11 | 42 | 0 | 0 | 26.19 |
James Harris o Ben Mayes Catch OUT b Dominic Kelly | 1 | 5 | 0 | 0 | 20.00 |
Ned Leonard o Dominic Kelly Catch OUT b Andrew Neal | 1 | 5 | 0 | 0 | 20.00 |
Romano Franco Not Out | 1 | 2 | 0 | 0 | 50.00 |
total : 252/10 extras: 14B: 0LB: 0NB:4W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Eddie Jack | 7 | 0 | 41 | 0 | 0 | 2 | 5.85 |
Dominic Kelly | 6 | 0 | 46 | 0 | 0 | 2 | 7.66 |
Manny Lumsden | 5 | 0 | 64 | 0 | 0 | 3 | 12.80 |
Felix Organ | 6 | 0 | 33 | 0 | 0 | 1 | 5.50 |
Andrew Neal | 8.5 | 0 | 45 | 0 | 0 | 1 | 5.09 |
Tilak Varma | 5 | 1 | 17 | 0 | 0 | 1 | 3.40 |
Tom Prest | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |