batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Odain McCatty o Matthew Nandu Catch OUT b Ronaldo Alimohamed | 5 | 7 | 0 | 0 | 71.43 |
Tagenarine Chanderpaul LBW b Marquino Mindley | 74 | 172 | 3 | 1 | 43.02 |
Kirk McKenzie LBW b Veerasammy Permaul | 147 | 249 | 15 | 5 | 59.04 |
Matthew Nandu Clean Bowled b Brad Barnes | 7 | 19 | 0 | 0 | 36.84 |
Tevin Imlach Catch OUT b Odean Smith | 31 | 100 | 0 | 1 | 31.00 |
Brandon King o Kevin Sinclair Catch OUT b Ronaldo Alimohamed | 53 | 110 | 8 | 0 | 48.18 |
Jermaine Blackwood o Tevin Imlach Catch OUT b Gudakesh Motie | 0 | 4 | 0 | 0 | 0.00 |
Kevlon Anderson Not Out | 50 | 84 | 3 | 0 | 59.52 |
Javelle Glenn o Kevlon Anderson Catch OUT b Ronaldo Alimohamed | 14 | 37 | 1 | 0 | 37.84 |
Kemol Savory Not Out | 26 | 46 | 2 | 0 | 56.52 |
Brad Barnes o Ronaldo Alimohamed Catch OUT b Veerasammy Permaul | 25 | 75 | 1 | 0 | 33.33 |
Kevin Sinclair Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aldaine Thomas (WK)LBW b Gudakesh Motie | 6 | 9 | 1 | 0 | 66.67 |
Ronaldo Alimohamed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Odean Smith o Tevin Imlach OUT stumped b Gudakesh Motie | 8 | 12 | 0 | 1 | 66.67 |
Gudakesh Motie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marquino Mindley Catch OUT b Veerasammy Permaul | 0 | 4 | 0 | 0 | 0.00 |
Veerasammy Permaul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thaddeus Lovell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ojay S o Thaddeus Lovell Catch OUT b Gudakesh Motie | 0 | 3 | 0 | 0 | 0.00 |
Nial Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tamarie Redwood Not Out | 1 | 3 | 0 | 0 | 33.33 |
total : 274/10 extras: 15B: 6LB: 2NB:3W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nial Smith | 12 | 1 | 52 | 0 | 0 | 0 | 4.33 |
Marquino Mindley | 5 | 0 | 13 | 0 | 0 | 1 | 2.60 |
Ronaldo Alimohamed | 15 | 6 | 42 | 0 | 0 | 3 | 2.80 |
Ojay S | 9 | 3 | 18 | 0 | 0 | 0 | 2.00 |
Brad Barnes | 25 | 3 | 78 | 0 | 0 | 1 | 3.12 |
Thaddeus Lovell | 5 | 1 | 18 | 0 | 0 | 0 | 3.60 |
Odean Smith | 7 | 1 | 20 | 0 | 0 | 1 | 2.85 |
Kevin Sinclair | 11 | 1 | 35 | 0 | 0 | 0 | 3.18 |
Veerasammy Permaul | 17 | 5 | 50 | 0 | 0 | 3 | 2.94 |
Jermaine Blackwood | 13 | 7 | 11 | 0 | 0 | 0 | 0.84 |
Gudakesh Motie![]() | 25 | 8 | 69 | 0 | 0 | 4 | 2.76 |
Tamarie Redwood | 7 | 1 | 31 | 0 | 0 | 0 | 4.42 |
Kirk McKenzie | 3.3 | 0 | 21 | 0 | 0 | 0 | 6.00 |