batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevlon Anderson o Toby Albert Catch OUT b James Fuller | 9 | 11 | 1 | 0 | 81.82 |
Moeen Ali o Toby Albert Catch OUT b Sonny Baker | 20 | 17 | 2 | 1 | 117.65 |
Shai Hope o Alistair Orr Catch OUT b James Fuller | 0 | 1 | 0 | 0 | 0.00 |
Shimron Hetmyer o Joe Weatherley Catch OUT b Benny Howell | 24 | 22 | 3 | 1 | 109.09 |
Roston Chase Clean Bowled b Liam Dawson | 33 | 27 | 2 | 1 | 122.22 |
Hassan Khan Not Out | 27 | 18 | 2 | 1 | 150.00 |
Gudakesh Motie Clean Bowled b Benny Howell | 16 | 10 | 1 | 1 | 160.00 |
Romario Shepherd Not Out | 11 | 5 | 1 | 1 | 220.00 |
Dwaine Pretorius Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tanzim Hasan Sakib Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 147/6 extras: 7B: 0LB: 5NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Wood | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
Sonny Baker | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
James Fuller | 3 | 0 | 21 | 0 | 0 | 2 | 7.00 |
Benny Howell![]() | 3.2 | 0 | 20 | 1 | 0 | 2 | 6.00 |
Liam Dawson | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Danny Briggs | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |