batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (WK)LBW b Moeen Ali | 35 | 23 | 3 | 2 | 152.17 |
Kadeem Alleyne o Shimron Hetmyer Catch OUT b Gudakesh Motie | 1 | 3 | 0 | 0 | 33.33 |
Alick Athanaze o Shimron Hetmyer Catch OUT b Dwaine Pretorius | 8 | 10 | 1 | 0 | 80.00 |
Rivaldo Clarke LBW b Imran Tahir | 17 | 14 | 2 | 0 | 121.43 |
David Miller Not Out | 71 | 34 | 8 | 5 | 208.82 |
Rovman Powell (C)Clean Bowled b Imran Tahir | 10 | 10 | 2 | 0 | 100.00 |
Jason Holder o Dwaine Pretorius Catch OUT b Moeen Ali | 7 | 6 | 0 | 1 | 116.67 |
Keshav Maharaj Clean Bowled b Gudakesh Motie | 1 | 6 | 0 | 0 | 16.67 |
Maheesh Theekshana ![]() | 2 | 4 | 0 | 0 | 50.00 |
Obed McCoy Clean Bowled b Romario Shepherd | 13 | 7 | 0 | 2 | 185.71 |
Naveen-ul-Haq Not Out | 1 | 4 | 0 | 0 | 25.00 |
total : 172/9 extras: 6B: 0LB: 1NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gudakesh Motie | 4 | 0 | 42 | 0 | 3 | 3 | 10.50 |
Moeen Ali | 4 | 0 | 16 | 0 | 1 | 2 | 4.00 |
Junior Sinclair | 2 | 0 | 28 | 1 | 0 | 0 | 14.00 |
Dwaine Pretorius | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Imran Tahir | 3 | 0 | 22 | 0 | 0 | 2 | 7.33 |
Romario Shepherd![]() | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |