batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charlie Whipple o Sathyanarayanan Chandrasekharan Catch OUT b Max Mikhail | 10 | 7 | 2 | 0 | 142.86 |
James Crosthwaite o James Mundy Catch OUT b Max Mikhail | 81 | 30 | 5 | 9 | 270.00 |
William Sewell Not Out | 25 | 9 | 2 | 2 | 277.78 |
Gurt Oosthuizen Not Out | 8 | 4 | 0 | 1 | 200.00 |
Tom Wilkins (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thomas Elks (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Slater Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ross Menhennet Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bryan Perera Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Karan Arya Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie Ash Vie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 134/2 extras: 10B: 1LB: 1NB:2W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Oliver Bowen | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Olly Birts | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Oscar Mikhail | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
James Mundy | 2 | 0 | 41 | 0 | 0 | 0 | 20.50 |
Sathyanarayanan Chandrasekharan | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Max Mikhail![]() | 2 | 0 | 27 | 0 | 0 | 2 | 13.50 |
Dominic Ortlepp-Atkins | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |