batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Butler o Marko Vaik Catch OUT b Habib Khan | 29 | 24 | 4 | 0 | 120.83 |
Ben Fitchet o Bilal Masud Catch OUT b David Robson | 6 | 5 | 1 | 0 | 120.00 |
Tom Nightingale Clean Bowled b Habib Khan | 34 | 16 | 4 | 2 | 212.50 |
Matthew Stokes Not Out | 18 | 16 | 3 | 0 | 112.50 |
Isaac Damarell Clean Bowled b Sahil Chauhan | 7 | 9 | 0 | 0 | 77.78 |
Oliver Nightingale LBW b Sahil Chauhan | 0 | 1 | 0 | 0 | 0.00 |
Luke Bichard Not Out | 5 | 2 | 1 | 0 | 250.00 |
Declan Martel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Martin Dale Bradley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Charlie Forshaw Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Johnson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 102/5 extras: 3B: 0LB: 2NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Robson | 4 | 0 | 16 | 0 | 0 | 1 | 4.00 |
Steffan Gooch | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Pranay Gheewala | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Bilal Masud | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Habib Khan | 3.1 | 0 | 24 | 0 | 0 | 2 | 7.59 |
Sahil Chauhan | 1 | 0 | 6 | 0 | 0 | 2 | 6.00 |