batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sazib Bhuiyan o Amarpreet Mehmi Catch OUT b Sinam Khan | 11 | 6 | 1 | 1 | 183.33 |
Sudesh Wickramasekara o Georgios Galanis Catch OUT b Samader Shadab | 0 | 2 | 0 | 0 | 0.00 |
Ritik Tomar (C) o Sajid Afridi Catch OUT b Georgios Galanis | 39 | 16 | 2 | 5 | 243.75 |
Paaras Khari (WK)Not Out | 48 | 18 | 5 | 4 | 266.67 |
Sahil Grover Not Out | 23 | 10 | 1 | 2 | 230.00 |
Sabawoon Davizi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Martin Worndl Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neeraj Tyagi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rhuturaj Magare Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Cope Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajhar Alam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 129/3 extras: 8B: 0LB: 3NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Samader Shadab | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Sinam Khan | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Sajid Afridi | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Georgios Galanis | 2 | 0 | 35 | 0 | 0 | 1 | 17.50 |
Aslam Mohammad | 1.3 | 0 | 17 | 0 | 0 | 0 | 11.33 |