Gloucestershire won by 9 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi (WK) (C)LBW b Josh Shaw | 75 | 41 | 8 | 3 | 182.93 |
Kane Williamson o Matt Taylor Catch OUT b Ajeet Singh Dale | 34 | 23 | 3 | 2 | 147.83 |
Max Holden o Cameron Bancroft Catch OUT b Matt Taylor | 5 | 7 | 0 | 0 | 71.43 |
Ben Geddes o Ollie Price Catch OUT b Graeme van Buuren | 13 | 11 | 2 | 0 | 118.18 |
Leus du Plooy o Ben Charlesworth Catch OUT b Josh Shaw | 16 | 14 | 1 | 0 | 114.29 |
Ryan Higgins Hit Wicket b David Payne | 16 | 13 | 1 | 0 | 123.08 |
Joe Cracknell (WK)Not Out | 14 | 5 | 0 | 2 | 280.00 |
Luke Hollman o David Payne Catch OUT b Josh Shaw | 1 | 2 | 0 | 0 | 50.00 |
Zafar Gohar Not Out | 10 | 4 | 0 | 1 | 250.00 |
Josh Little Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Helm Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 195/7 extras: 11B: 1LB: 7NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Payne![]() | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Josh Shaw | 4 | 0 | 48 | 0 | 0 | 3 | 12.00 |
Ajeet Singh Dale | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Matt Taylor | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 |
Graeme van Buuren | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |