Leicestershire won by 2 wickets
| # | teams | M | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 4 | 0.639 |
| |
| 2 | 1 | 1 | 0 | 4 | 0.379 |
| |
| 3 | 1 | 1 | 0 | 4 | 0.212 |
| |
| 4 | 1 | 0 | 1 | 0 | -0.212 |
| |
| 5 | 1 | 0 | 1 | 0 | -0.379 |
| |
| 6 | 1 | 0 | 1 | 0 | -0.639 |
| |
| 7 | 0 | 0 | 0 | 0 |
| ||
| 8 | 0 | 0 | 0 | 0 |
| ||
| 9 | 0 | 0 | 0 | 0 |
|
| # | teams | M | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 4 | 1.000 |
| |
| 2 | 1 | 1 | 0 | 4 | 0.820 |
| |
| 3 | 1 | 1 | 0 | 4 | 0.107 |
| |
| 4 | 1 | 0 | 1 | 0 | -0.107 |
| |
| 5 | 1 | 0 | 1 | 0 | -0.820 |
| |
| 6 |
| 1 |
| 0 |
| 1 |
| 0 |
| -1.000 |
|
| 7 | 0 | 0 | 0 | 0 |
|
| 8 | 0 | 0 | 0 | 0 |
|
| 9 | 0 | 0 | 0 | 0 |
|