- Glamorgan
- Yorkshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Duke LBW b Timm van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
Noah Kelly Clean Bowled b Jamie McIlroy | 3 | 19 | 0 | 0 | 15.79 |
William Luxton Clean Bowled b Timm van der Gugten | 3 | 17 | 0 | 0 | 17.65 |
Yash Vagadia o Asa Tribe Catch OUT b Ben Kellaway | 21 | 27 | 2 | 1 | 77.78 |
Jonathan Tattersall (WK) (C)LBW b Andy Gorvin | 51 | 67 | 4 | 0 | 76.12 |
Matthew Revis o William Smale Catch OUT b Andy Gorvin | 28 | 34 | 2 | 0 | 82.35 |
Dom Bess o Dan Douthwaite Catch OUT b Ben Kellaway | 22 | 26 | 2 | 1 | 84.62 |
George Hill Clean Bowled b Andy Gorvin | 2 | 7 | 0 | 0 | 28.57 |
Dan Moriarty Not Out | 15 | 33 | 0 | 0 | 45.45 |
Dominic Leech o Billy Root Catch OUT b Ben Kellaway | 5 | 13 | 0 | 0 | 38.46 |
Benjamin Cliff o Andy Gorvin Catch OUT b Andy Gorvin | 2 | 9 | 0 | 0 | 22.22 |
total : 168/10 extras: 16B: 0LB: 6NB:2W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 10 | 1 | 32 | 0 | 0 | 2 | 3.20 |
Jamie McIlroy | 8 | 2 | 18 | 0 | 1 | 1 | 2.25 |
Dan Douthwaite | 7 | 0 | 41 | 1 | 0 | 0 | 5.85 |
Ben Kellaway | 7 | 0 | 33 | 0 | 0 | 3 | 4.71 |
Andy Gorvin![]() | 8 | 0 | 35 | 0 | 3 | 4 | 4.37 |
Kiran Carlson | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |