- Glamorgan50 Ov 247/9
- Warwickshire46.1 Ov 208/10
Glamorgan won by 39 runs
Glamorgan won by 39 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rob Yates o Colin Ingram Catch OUT b Timm van der Gugten | 4 | 6 | 1 | 0 | 66.67 |
Ed Barnard (C) o William Smale Catch OUT b Jamie McIlroy | 14 | 19 | 2 | 0 | 73.68 |
Will Rhodes Clean Bowled b Timm van der Gugten | 4 | 21 | 1 | 0 | 19.05 |
Hamza Shaikh o Asa Tribe Catch OUT b Jamie McIlroy | 8 | 18 | 1 | 0 | 44.44 |
Michael Burgess (WK) o Dan Douthwaite Catch OUT b Jamie McIlroy | 85 | 94 | 6 | 4 | 90.43 |
Chris Benjamin o William Smale Catch OUT b Dan Douthwaite | 7 | 18 | 1 | 0 | 38.89 |
Kai Smith o William Smale Catch OUT b Dan Douthwaite | 1 | 12 | 0 | 0 | 8.33 |
Jake Lintott o Jamie McIlroy Catch OUT b Ben Kellaway | 26 | 51 | 1 | 0 | 50.98 |
Michael Booth o Dan Douthwaite Catch OUT b Andy Gorvin | 35 | 29 | 2 | 3 | 120.69 |
Michael Rae o Sam Northeast Catch OUT b Ben Kellaway | 8 | 5 | 0 | 1 | 160.00 |
Oliver Hannon-Dalby Not Out | 7 | 4 | 0 | 1 | 175.00 |
total : 208/10 extras: 9B: 4LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 10 | 2 | 22 | 0 | 1 | 2 | 2.20 |
Jamie McIlroy | 9 | 1 | 42 | 0 | 0 | 3 | 4.66 |
Andy Gorvin![]() | 8.1 | 0 | 32 | 0 | 0 | 1 | 3.92 |
Dan Douthwaite | 9 | 0 | 37 | 0 | 1 | 2 | 4.11 |
Ben Kellaway | 8 | 0 | 47 | 0 | 1 | 2 | 5.87 |
Colin Ingram | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |