batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton (WK) o Andy Gorvin Catch OUT b Ned Leonard | 12 | 13 | 2 | 0 | 92.31 |
Will Smeed o William Smale Catch OUT b Jamie McIlroy | 72 | 49 | 3 | 3 | 146.94 |
Tom Kohler-Cadmore Clean Bowled b Ned Leonard | 7 | 5 | 1 | 0 | 140.00 |
Tom Abell o Dan Douthwaite Catch OUT b Dan Douthwaite | 0 | 3 | 0 | 0 | 0.00 |
Sean Dickson o Benjamin Kellaway Catch OUT b Andy Gorvin | 27 | 17 | 1 | 2 | 158.82 |
Lewis Gregory (C) o Alex Horton Catch OUT b Ned Leonard | 2 | 2 | 0 | 0 | 100.00 |
Ben Green o Kiran Carlson Catch OUT b Ned Leonard | 27 | 21 | 3 | 0 | 128.57 |
Matt Henry o Benjamin Kellaway Run OUT | 9 | 5 | 1 | 0 | 180.00 |
Craig Overton o Benjamin Kellaway Catch OUT b Ned Leonard | 0 | 1 | 0 | 0 | 0.00 |
Lewis Goldsworthy Not Out | 8 | 3 | 0 | 1 | 266.67 |
Riley Meredith Not Out | 4 | 1 | 1 | 0 | 400.00 |
total : 174/9 extras: 6B: 0LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Jamie McIlroy | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
Ned Leonard | 4 | 0 | 25 | 0 | 0 | 5 | 6.25 |
Dan Douthwaite | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Andy Gorvin | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |
Benjamin Kellaway![]() | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.25 |