batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi o Alex Horton Run OUT | 1 | 2 | 0 | 0 | 50.00 |
Ben Geddes o Timm van der Gugten Catch OUT b Ned Leonard | 15 | 12 | 2 | 1 | 125.00 |
Max Holden o Alex Horton Catch OUT b Timm van der Gugten | 1 | 3 | 0 | 0 | 33.33 |
Kane Williamson o Asa Tribe Catch OUT b Imad Wasim | 63 | 42 | 6 | 3 | 150.00 |
Leus du Plooy (C) o Dan Douthwaite Catch OUT b Ned Leonard | 14 | 12 | 2 | 0 | 116.67 |
Ryan Higgins o Ned Leonard Catch OUT b Dan Douthwaite | 3 | 7 | 0 | 0 | 42.86 |
Joe Cracknell (WK) o Alex Horton Run OUT | 14 | 11 | 1 | 0 | 127.27 |
Luke Hollman o Alex Horton Catch OUT b Dan Douthwaite | 5 | 7 | 0 | 0 | 71.43 |
Zafar Gohar o Benjamin Kellaway Catch OUT b Dan Douthwaite | 6 | 9 | 0 | 0 | 66.67 |
Noah Cornwell o Kiran Carlson Catch OUT b Dan Douthwaite | 8 | 7 | 0 | 1 | 114.29 |
Jamie Feldman Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 132/10 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Timm van der Gugten | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |
Ned Leonard | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
Mason Crane | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Dan Douthwaite![]() | 3.5 | 0 | 22 | 0 | 0 | 4 | 5.74 |