batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan o Dane Paterson Catch OUT b Zafar Gohar | 44 | 84 | 6 | 0 | 52.38 |
Stephen Eskinazi (C)Not Out | 19 | 22 | 2 | 0 | 86.36 |
Max Holden o Sam Northeast Catch OUT b Ned Leonard | 7 | 6 | 0 | 1 | 116.67 |
Eddie Byrom o Jack Davies Catch OUT b Ryan Higgins | 43 | 90 | 8 | 0 | 47.78 |
Sam Northeast (C)LBW b Dane Paterson | 4 | 20 | 0 | 0 | 20.00 |
Leus du Plooy (C)Not Out | 27 | 21 | 1 | 2 | 128.57 |
Nathan Fernandes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kiran Carlson o Jack Davies Catch OUT b Toby Roland-Jones | 54 | 100 | 7 | 0 | 54.00 |
Colin Ingram Clean Bowled b Toby Roland-Jones | 19 | 51 | 2 | 0 | 37.25 |
Ryan Higgins Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Geddes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Kellaway Clean Bowled b Toby Roland-Jones | 0 | 1 | 0 | 0 | 0.00 |
Jack Davies (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Cooke LBW b Henry Brookes | 69 | 151 | 8 | 0 | 45.70 |
Zafar Gohar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Timm van der Gugten Clean Bowled b Dane Paterson | 28 | 60 | 2 | 1 | 46.67 |
Toby Roland-Jones (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ned Leonard Clean Bowled b Zafar Gohar | 47 | 75 | 8 | 0 | 62.67 |
Henry Brookes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shoaib Bashir o Toby Roland-Jones Catch OUT b Henry Brookes | 1 | 10 | 0 | 0 | 10.00 |
Dane Paterson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asitha Fernando Not Out | 3 | 9 | 0 | 0 | 33.33 |
total : 59/1 extras: 6B: 0LB: 1NB:4W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Asitha Fernando | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Dane Paterson | 27 | 5 | 83 | 1 | 0 | 2 | 3.07 |
Ned Leonard![]() | 3.5 | 0 | 29 | 1 | 1 | 1 | 7.57 |
Toby Roland-Jones | 23 | 7 | 68 | 0 | 0 | 3 | 2.95 |
Henry Brookes | 15 | 2 | 55 | 0 | 0 | 2 | 3.66 |
Ryan Higgins | 18 | 3 | 58 | 0 | 0 | 1 | 3.22 |
Zafar Gohar | 24 | 5 | 49 | 0 | 0 | 2 | 2.04 |
Nathan Fernandes | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |