batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Hristo Lakov (C) o Kabir Mirpuri Catch OUT b Louis Bruce | 19 | 13 | 2 | 1 | 146.15 |
Isa Zaroo o Iain Latin Catch OUT b Kabir Mirpuri | 69 | 24 | 9 | 5 | 287.50 |
Milen Gogev o Kenroy Nestor Catch OUT b Louis Bruce | 69 | 27 | 5 | 7 | 255.56 |
Manan Bashir (WK) o Joe Wilson Catch OUT b Kenroy Nestor | 70 | 21 | 3 | 9 | 333.33 |
Bakhtiar Tahiri Not Out | 8 | 3 | 0 | 1 | 266.67 |
Zeerak Chughtai Not Out | 1 | 1 | 0 | 0 | 100.00 |
Prakash Mishra Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Rasool Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jakob Gul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Danyal Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gagandeep Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 244/4 extras: 8B: 2LB: 0NB:3W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Louis Bruce | 4 | 0 | 48 | 0 | 0 | 2 | 12.00 |
Kenroy Nestor![]() | 2.2 | 0 | 34 | 0 | 0 | 1 | 14.59 |
Andrew Reyes | 2 | 0 | 42 | 0 | 0 | 0 | 21.00 |
Michael Raikes | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Kabir Mirpuri | 1 | 0 | 20 | 0 | 0 | 1 | 20.00 |
Joe Wilson | 3 | 0 | 48 | 0 | 0 | 0 | 16.00 |
Richard Hatchman | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |