Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Hristo Lakov o Kabir Mirpuri Catch OUT b Mohamed Roshan | 5 | 4 | 1 | 0 | 125.00 |
Kushaal Krishnakumar (WK) o Louis Bruce Catch OUT b Mark Gouws | 0 | 5 | 0 | 0 | 0.00 |
Dimo Nikolov o Jack Horrocks Catch OUT b Kabir Mirpuri | 5 | 10 | 0 | 0 | 50.00 |
Manan Bashir o Kenroy Nestor Catch OUT b Louis Bruce | 53 | 23 | 3 | 6 | 230.43 |
Danyal Ali o Matthew Whelan Catch OUT b Jack Horrocks | 12 | 6 | 1 | 1 | 200.00 |
Prakash Mishra (C)Clean Bowled b Louis Bruce | 0 | 1 | 0 | 0 | 0.00 |
Ali Rasool Clean Bowled b Mohamed Roshan | 11 | 5 | 1 | 1 | 220.00 |
Agagyul Ahmadhel Not Out | 7 | 4 | 0 | 1 | 175.00 |
Anthony Dowling Not Out | 2 | 2 | 0 | 0 | 100.00 |
Josh Dowling Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Oscar Duff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 105/7 extras: 10B: 1LB: 0NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mark Gouws | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Mohamed Roshan![]() | 2 | 0 | 13 | 0 | 0 | 2 | 6.50 |
Kabir Mirpuri | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Kieron Ferrary | 1 | 0 | 28 | 0 | 0 | 0 | 28.00 |
Louis Bruce | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Jack Horrocks | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |