- GHK Properties10 Ov 94/7
- Karwan CC6.4 Ov 98/1
Karwan CC won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hameed Khan Not Out | 56 | 19 | 5 | 4 | 294.74 |
Furqan Khalil Not Out | 28 | 15 | 2 | 2 | 186.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Akif Raja | 2 | 0 | 31 | 1 | 15.50 |
Uzair Khan | 1.4 | 0 | 16 | 0 | 9.63 |
- L’bat: Zohaib Khan
- FoW: 26 / 1 (1.5 Ov)