- Germany10 Ov 105/6
- Scotland XI8.1 Ov 107/2
Scotland XI won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kess Sajjad Not Out | 13 | 9 | 1 | 1 | 144.44 |
Chris McBride Not Out | 21 | 10 | 1 | 2 | 210.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ahmed Hamid Wardak | 1 | 0 | 7 | 0 | 7.00 |
Jamshed Khan![]() | 1.1 | 0 | 15 | 0 | 12.93 |
- L’bat: Lloyd Brown
- FoW: 78 / 2 (5.2 Ov)