batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ghulam Abbas Butt LBW b Bikram Arora | 44 | 25 | 5 | 2 | 176.00 |
Vanraaj Padhaal Not Out | 42 | 38 | 3 | 1 | 110.53 |
Jordan O Brien Not Out | 18 | 25 | 1 | 0 | 72.00 |
Akhil Arjunan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amjad Sher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Atif Rasheed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Faheem Nellancheri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jonathan Scamans Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ekhpelwak Kuchey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Tambe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nicholas Salonen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 118/1 extras: 14B: 0LB: 1NB:0W: 13 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Justin Shaju | 3.4 | 0 | 29 | 0 | 0 | 0 | 7.92 |
Eldhose Mathew | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Jaspal Singh | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Bikram Arora | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Vidusha Rashmika | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |