batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isa Zaroo o Ghulam Abbas Butt Catch OUT b Nicholas Salonen | 5 | 4 | 1 | 0 | 125.00 |
Zeerak Chughtai o Jordan Obrien OUT stumped b Ghulam Abbas Butt | 15 | 20 | 1 | 0 | 75.00 |
Firaz Hussain Clean Bowled b Raaz Muhammad | 0 | 4 | 0 | 0 | 0.00 |
Milen Gogev LBW b Raaz Muhammad | 4 | 11 | 0 | 0 | 36.36 |
Danyal Ali o Ziaur Rehman Catch OUT b Atif Rasheed | 14 | 17 | 1 | 0 | 82.35 |
Omar Rasool (WK) o Jordan Obrien Catch OUT b Praveen-Kumar Garhwal | 1 | 23 | 0 | 0 | 4.35 |
Dimo Krasimirov Nikolov o Vanraaj Padhaal Catch OUT b Atif Rasheed | 3 | 6 | 0 | 0 | 50.00 |
Ali Rasool o Jordan Obrien Catch OUT b Atif Rasheed | 3 | 6 | 0 | 0 | 50.00 |
Gagandeep Singh o Nicholas Salonen Catch OUT b Atif Rasheed | 8 | 6 | 2 | 0 | 133.33 |
Huzaif Yusuf Not Out | 7 | 10 | 1 | 0 | 70.00 |
Prakash Mishra (C)Not Out | 4 | 14 | 0 | 0 | 28.57 |
total : 74/9 extras: 10B: 1LB: 1NB:1W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nicholas Salonen | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
Raaz Muhammad | 3 | 0 | 13 | 0 | 0 | 2 | 4.33 |
Ghulam Abbas Butt | 4 | 2 | 3 | 0 | 0 | 1 | 0.75 |
Mahesh Tambe | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Atif Rasheed | 4 | 1 | 13 | 0 | 0 | 4 | 3.25 |
Amjad Sher | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Praveen-Kumar Garhwal![]() | 4 | 0 | 17 | 0 | 0 | 1 | 4.25 |