Paul Walter Clean Bowled b Tom Taylor | 104 | 154 | 13 | 0 | 67.53 |
Gareth Roderick LBW b Jamie Porter | 0 | 2 | 0 | 0 | 0.00 |
Charlie Allison o Gareth Roderick Catch OUT b Matthew Waite | 24 | 45 | 3 | 0 | 53.33 |
Jake Libby o Charlie Allison Catch OUT b Shane Snater | 14 | 27 | 3 | 0 | 51.85 |
Tom Westley (C)LBW b Matthew Waite | 3 | 12 | 0 | 0 | 25.00 |
Kashif Ali o Jordan Cox Catch OUT b Simon Harmer | 50 | 91 | 9 | 0 | 54.95 |
Jordan Cox o Matthew Waite Catch OUT b Jacob Duffy | 24 | 22 | 5 | 0 | 109.09 |
Rob Jones o Simon Harmer Catch OUT b Jamie Porter | 4 | 22 | 0 | 0 | 18.18 |
Matt Critchley o Ethan Brookes Catch OUT b Ethan Brookes | 5 | 19 | 0 | 0 | 26.32 |
Adam Hose LBW b Noah Thain | 21 | 42 | 4 | 0 | 50.00 |
Brett Oliveira o Paul Walter Catch OUT b Jamie Porter | 36 | 92 | 5 | 0 | 39.13 |
Michael Pepper Clean Bowled b Matthew Waite | 1 | 7 | 0 | 0 | 14.29 |
Noah Thain o Gareth Roderick Catch OUT b Ethan Brookes | 54 | 143 | 6 | 0 | 37.76 |
Matthew Waite Clean Bowled b Jamie Porter | 27 | 89 | 3 | 0 | 30.34 |
Simon Harmer (C) o Gareth Roderick Catch OUT b Tom Taylor | 33 | 87 | 4 | 0 | 37.93 |
Ethan Brookes o Jamie Porter Catch OUT b Jamie Porter | 88 | 105 | 6 | 7 | 83.81 |
Tom Taylor o Paul Walter Catch OUT b Jamie Porter | 1 | 16 | 0 | 0 | 6.25 |
Shane Snater Clean Bowled b Ben Allison | 48 | 63 | 5 | 1 | 76.19 |
Kasun Rajitha LBW b Tom Taylor | 3 | 11 | 0 | 0 | 27.27 |
Ben Allison Clean Bowled b Kasun Rajitha | 0 | 12 | 0 | 0 | 0.00 |
Jacob Duffy Not Out | 0 | 12 | 0 | 0 | 0.00 |
Jamie Porter Not Out | 0 | 7 | 0 | 0 | 0.00 |
total : 266/10 extras: 25B: 4LB: 16NB:4W: 1 |