batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rory Burns (WK) o Michael Pepper OUT stumped b Simon Harmer | 39 | 64 | 5 | 0 | 60.94 |
Paul Walter Not Out | 42 | 52 | 6 | 0 | 80.77 |
Dean Elgar Not Out | 30 | 69 | 4 | 0 | 43.48 |
Dom Sibley o Michael Pepper OUT stumped b Simon Harmer | 40 | 96 | 5 | 0 | 41.67 |
Kurtis Patterson Clean Bowled b Jamie Porter | 40 | 63 | 6 | 0 | 63.49 |
Michael Pepper Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Curran o Charlie Allison Catch OUT b Jamie Porter | 77 | 121 | 9 | 1 | 63.64 |
Tom Westley (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Foakes (WK) o Michael Pepper Catch OUT b Jamie Porter | 7 | 18 | 1 | 0 | 38.89 |
Charlie Allison Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Critchley Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jason Roy o Simon Harmer Catch OUT b Jamie Porter | 0 | 2 | 0 | 0 | 0.00 |
Noah Thain Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie Overton o Matt Critchley Catch OUT b Jamie Porter | 47 | 102 | 7 | 0 | 46.08 |
Jordan Clark Not Out | 23 | 41 | 4 | 0 | 56.10 |
Simon Harmer (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Shane Snater Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thomas Lawes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie Porter Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Kasun Rajitha Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Worrall Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 289/7 extras: 16B: 0LB: 10NB:6W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jamie Porter | 27 | 5 | 88 | 0 | 0 | 5 | 3.25 |
Daniel Worrall | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Sam Curran | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 |
Shane Snater | 10 | 1 | 42 | 0 | 0 | 0 | 4.20 |
Nathan Smith | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Kasun Rajitha | 11 | 0 | 42 | 0 | 0 | 0 | 3.81 |
Simon Harmer![]() | 34 | 7 | 94 | 0 | 0 | 2 | 2.76 |
Jordan Clark | 5 | 2 | 8 | 0 | 0 | 0 | 1.60 |
Matt Critchley | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Thomas Lawes | 4.1 | 0 | 16 | 0 | 0 | 0 | 3.84 |