- Glamorgan
- Essex
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nick Browne o Dan Douthwaite Catch OUT b Jamie McIlroy | 6 | 17 | 1 | 0 | 35.29 |
Feroze Khushi o B Morris Catch OUT b Dan Douthwaite | 6 | 12 | 1 | 0 | 50.00 |
Tom Westley (C) o Kiran Carlson Catch OUT b B Morris | 51 | 73 | 6 | 0 | 69.86 |
Robin Das o William Smale Catch OUT b Dan Douthwaite | 1 | 8 | 0 | 0 | 12.50 |
Luc Benkenstein LBW b Andy Gorvin | 39 | 41 | 6 | 0 | 95.12 |
Noah Thain o Andy Gorvin Catch OUT b B Morris | 5 | 19 | 0 | 0 | 26.32 |
Simon Fernandes (WK)Clean Bowled b B Morris | 9 | 12 | 1 | 0 | 75.00 |
Shane Snater o Alex Horton Catch OUT(sub) b Jamie McIlroy | 23 | 16 | 4 | 0 | 143.75 |
Jamal Richards o William Smale Catch OUT b Jamie McIlroy | 27 | 31 | 4 | 0 | 87.10 |
Ben Allison o William Smale Catch OUT b Dan Douthwaite | 26 | 27 | 2 | 1 | 96.30 |
Aaron Beard Not Out | 42 | 29 | 3 | 1 | 144.83 |
total : 251/10 extras: 16B: 4LB: 0NB:10W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jamie McIlroy | 9 | 2 | 33 | 0 | 0 | 3 | 3.66 |
Dan Douthwaite![]() | 8.4 | 3 | 41 | 2 | 0 | 3 | 4.73 |
Kiran Carlson | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
B Morris | 10 | 0 | 52 | 1 | 1 | 3 | 5.20 |
Andy Gorvin | 9 | 0 | 51 | 2 | 1 | 1 | 5.66 |
Thomas Bevan | 7 | 0 | 51 | 0 | 0 | 0 | 7.28 |