- England XI7.3 Ov 119/4
- Scotland XI
No result
No result
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Young o Chris McBride Catch OUT b Qasim Khan | 16 | 12 | 0 | 2 | 133.33 |
Johnny Connell o Lloyd Brown Catch OUT b Rafay Khan | 21 | 11 | 4 | 0 | 190.91 |
David Scott o Chris McBride Catch OUT b Qasim Khan | 6 | 2 | 0 | 1 | 300.00 |
Tom Hinley LBW b Charlie Cassell | 41 | 11 | 2 | 5 | 372.73 |
Dan Lincoln (WK) (C)Not Out | 29 | 8 | 2 | 3 | 362.50 |
Nils Priestley Not Out | 1 | 1 | 0 | 0 | 100.00 |
Cameron Hemp Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Greatwood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Freddie Fallows Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tommy Sturgess Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rory Haydon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 119/4 extras: 5B: 0LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Adil Ghaffar | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Charlie Cassell![]() | 1.3 | 0 | 14 | 0 | 0 | 1 | 9.33 |
Qasim Khan | 2 | 0 | 28 | 0 | 0 | 2 | 14.00 |
Rafay Khan | 1 | 0 | 23 | 0 | 0 | 1 | 23.00 |
Adrian Neill | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |