- England XI10 Ov 159/3
- Netherlands XI10 Ov 145/8
England XI won by 14 runs
England XI won by 14 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clayton Floyd o Sam Young Catch OUT b Sebastian Allison | 4 | 3 | 1 | 0 | 133.33 |
Musa Ahmad o Cameron Hemp Catch OUT b Tom Hinley | 39 | 14 | 3 | 4 | 278.57 |
Noah Croes (WK) o David Scott Catch OUT b Sebastian Allison | 0 | 1 | 0 | 0 | 0.00 |
Shariz Ahmad o Sebastian Allison Catch OUT b Samuel Keeling Wright | 26 | 9 | 3 | 2 | 288.89 |
Sikander Zulfiqar o David Scott Catch OUT b Tom Hinley | 1 | 3 | 0 | 0 | 33.33 |
Saqib Zulfiqar o Sam Young Catch OUT b Samuel Keeling Wright | 11 | 6 | 1 | 1 | 183.33 |
Sebastiaan Braat (C)Not Out | 31 | 11 | 1 | 4 | 281.82 |
Roel Verhagen (WK) o Nils Priestley Catch OUT b Sebastian Allison | 15 | 9 | 2 | 1 | 166.67 |
Olivier Elenbaas Clean Bowled b Toby Greatwood | 1 | 4 | 0 | 0 | 25.00 |
Arnav Jain Not Out | 7 | 2 | 0 | 1 | 350.00 |
Ben Fletcher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 145/8 extras: 10B: 1LB: 1NB:2W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sebastian Allison | 2 | 0 | 33 | 0 | 0 | 3 | 16.50 |
Toby Greatwood![]() | 2 | 0 | 35 | 0 | 0 | 1 | 17.50 |
Tommy Sturgess | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Samuel Keeling Wright | 2 | 0 | 26 | 0 | 0 | 2 | 13.00 |
Tom Hinley | 2 | 0 | 25 | 0 | 0 | 2 | 12.50 |