- England XI (w)10 Ov 126/4
- Scotland XI (w)9.3 Ov 127/3
Scotland XI (w) won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katherine Fraser Not Out | 45 | 13 | 1 | 6 | 346.15 |
Darcey Carter Not Out | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Amy Gordon | 1 | 0 | 15 | 1 | 15.00 |
Emma Lamb | 1 | 0 | 30 | 0 | 30.00 |
- L’bat: Ellen Watson
- FoW: 102 / 3 (7.3 Ov)