Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Haines o Nitish Kumar Reddy Catch OUT b Tushar Deshpande | 7 | 26 | 0 | 0 | 26.92 |
Ben McKinney Not Out | 16 | 30 | 3 | 0 | 53.33 |
Emilio Gay o Dhruv Jurel Catch OUT b Anshul Kamboj | 5 | 4 | 1 | 0 | 125.00 |
Jordan Cox Clean Bowled b Anshul Kamboj | 0 | 4 | 0 | 0 | 0.00 |
James Rew (WK)Not Out | 0 | 5 | 0 | 0 | 0.00 |
Max Holden Did not bat | 0 | 0 | 0 | 0 | 0.00 |
George Hill Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Woakes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Tongue Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 32/3 extras: 4B: 0LB: 1NB:3W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Farhan Ahmed | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Khaleel Ahmed | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Tushar Deshpande | 3 | 0 | 13 | 0 | 0 | 1 | 4.33 |
Anshul Kamboj | 3 | 1 | 6 | 2 | 0 | 2 | 2.00 |
Tanush Kotian | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |