- England Lions145.5 Ov 587/10
- India A41 Ov 557/10 & 241/2
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal o Emilio Gay Catch OUT b Rehan Ahmed | 64 | 60 | 8 | 2 | 106.67 |
Abhimanyu Easwaran Clean Bowled b Rehan Ahmed | 68 | 87 | 8 | 0 | 78.16 |
Dhruv Jurel (WK)Not Out | 53 | 53 | 4 | 0 | 100.00 |
Nitish Kumar Reddy Not Out | 52 | 47 | 5 | 3 | 110.64 |
Karun Nair (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sarfaraz Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shardul Thakur Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harsh Dubey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harshit Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mukesh Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anshul Kamboj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 241/2 extras: 4B: 0LB: 2NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Josh Hull | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Ajeet Singh Dale | 6 | 0 | 47 | 0 | 0 | 0 | 7.83 |
Zaman Akhter | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Eddie Jack | 4 | 0 | 15 | 0 | 1 | 0 | 3.75 |
Rehan Ahmed | 12 | 0 | 41 | 0 | 0 | 2 | 3.41 |
Tom Haines | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |
Dan Mousley | 7 | 0 | 57 | 0 | 0 | 0 | 8.14 |
Emilio Gay | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |