India Champions won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa (WK)Clean Bowled b Chris Schofield | 50 | 32 | 4 | 2 | 156.25 |
Naman Ojha o Owais Shah Catch OUT b Ravi Bopara | 25 | 20 | 2 | 2 | 125.00 |
Suresh Raina o Sajid Mahmood Catch OUT(sub) b Chris Schofield | 16 | 17 | 1 | 0 | 94.12 |
Yuvraj Singh (C) o Stuart Meaker Catch OUT b Chris Schofield | 2 | 5 | 0 | 0 | 40.00 |
Gurkeerat Singh Mann o Ravi Bopara Catch OUT b Chris Schofield | 33 | 17 | 3 | 2 | 194.12 |
Irfan Pathan o Ryan Sidebottom Catch OUT b Ravi Bopara | 22 | 15 | 1 | 2 | 146.67 |
Yusuf Pathan Not Out | 5 | 5 | 1 | 0 | 100.00 |
Vinay Kumar o Ravi Bopara Run OUT | 0 | 2 | 0 | 0 | 0.00 |
Harbhajan Singh Not Out | 6 | 1 | 0 | 1 | 600.00 |
Pawan Negi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rahul Shukla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dhawal Kulkarni Did not bat | 0 | 0 | 0 | 0 | 0.00 |
RP Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 166/7 extras: 7B: 4LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ryan Sidebottom | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Ajmal Shahzad | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Samit Patel | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Stuart Meaker | 1 | 0 | 11 | 0 | 1 | 0 | 11.00 |
Ravi Bopara | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
Chris Schofield![]() | 4 | 0 | 33 | 0 | 1 | 4 | 8.25 |
Owais Shah | 2 | 0 | 10 | 0 | 1 | 0 | 5.00 |