Emirates Blues won by 48 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanish Suri (WK) o Kamran Atta Catch OUT b Sanjay Pahal | 5 | 7 | 1 | 0 | 71.43 |
Vriitya Aravind (WK) (C) o Kamran Atta Catch OUT b Ajay Kumar | 22 | 14 | 5 | 0 | 157.14 |
Mohit Kalyan o Nasir Faraz Catch OUT b Shahid Bhutta | 8 | 10 | 0 | 0 | 80.00 |
Muhammad Shahdad o Nasir Faraz Catch OUT b Awais Shah | 12 | 17 | 0 | 0 | 70.59 |
Aayan Khan o Nabeel Aziz Catch OUT b Nabeel Aziz | 1 | 3 | 0 | 0 | 33.33 |
Daniyal Liaquat LBW b Nabeel Aziz | 8 | 7 | 2 | 0 | 114.29 |
Taimoor Ali o Raees Ahmed Catch OUT b Nabeel Aziz | 3 | 6 | 0 | 0 | 50.00 |
Wasim Akram o Ajay Kumar Catch OUT b Asif Khan | 44 | 24 | 2 | 4 | 183.33 |
Muhammad Irfan o Sanjay Pahal Catch OUT b Asif Khan | 16 | 19 | 1 | 0 | 84.21 |
Muhammad Jawadullah o Nabeel Aziz Catch OUT b Nasir Faraz | 8 | 7 | 1 | 0 | 114.29 |
Ibrahim Masood Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 132/10 extras: 4B: 0LB: 0NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ajay Kumar | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Sanjay Pahal | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Shahid Bhutta | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Nabeel Aziz | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
Awais Shah | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Asif Khan | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 |
Nasir Faraz![]() | 1.1 | 0 | 4 | 1 | 0 | 0 | 3.44 |