batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danial Ibrahim o Oliver George Robinson Catch OUT b Codi Yusuf | 2 | 11 | 0 | 0 | 18.18 |
Tom Haines o Colin Ackermann Catch OUT b Mitchell Killeen | 21 | 38 | 2 | 0 | 55.26 |
Tom Clark o Oliver George Robinson Catch OUT b George Drissell | 19 | 22 | 4 | 0 | 86.36 |
Charlie Tear (WK) o Codi Yusuf Catch OUT b Mitchell Killeen | 9 | 25 | 2 | 0 | 36.00 |
Fynn Hudson-Prentice o Codi Yusuf Run OUT | 44 | 43 | 5 | 2 | 102.33 |
Oliver Carter (WK) o Oliver George Robinson Catch OUT b Will Rhodes | 38 | 56 | 2 | 1 | 67.86 |
Danny Lamb o Oliver George Robinson Catch OUT b Will Rhodes | 74 | 57 | 11 | 2 | 129.82 |
Jack Carson (C) o Will Rhodes Catch OUT b Will Rhodes | 4 | 13 | 0 | 0 | 30.77 |
Archie Lenham o Oliver George Robinson Catch OUT b Will Rhodes | 9 | 8 | 1 | 0 | 112.50 |
Aristides Karvelas o Oliver George Robinson Catch OUT b Will Rhodes | 5 | 7 | 0 | 0 | 71.43 |
Henry Crocombe Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 259/10 extras: 33B: 5LB: 12NB:4W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Codi Yusuf | 10 | 0 | 51 | 0 | 0 | 1 | 5.10 |
Ben Raine | 8 | 2 | 36 | 0 | 0 | 0 | 4.50 |
George Drissell | 6 | 0 | 40 | 0 | 0 | 1 | 6.66 |
Mitchell Killeen | 7 | 1 | 30 | 0 | 0 | 2 | 4.28 |
James Minto | 8 | 0 | 55 | 0 | 0 | 0 | 6.87 |
Will Rhodes![]() | 7.3 | 0 | 30 | 0 | 0 | 5 | 4.00 |