- Durham16.2 Ov 664/10 & 92/3
- Nottinghamshire91.2 Ov 407/10 & 347/10
Durham won by 7 wickets
Durham won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed (C)Clean Bowled b Brydon Carse | 13 | 36 | 3 | 0 | 36.11 |
Alex Lees o Kyle Verreynne Catch OUT b Robert Lord | 31 | 41 | 1 | 0 | 75.61 |
Ben Slater Catch OUT b Codi Yusuf | 74 | 104 | 11 | 0 | 71.15 |
Ben McKinney Clean Bowled b Mohammad Abbas | 0 | 1 | 0 | 0 | 0.00 |
Emilio Gay o Kyle Verreynne Catch OUT b Mohammad Abbas | 0 | 2 | 0 | 0 | 0.00 |
Robert Lord o Ben McKinney Catch OUT b James Minto | 15 | 40 | 3 | 0 | 37.50 |
Freddie McCann Clean Bowled b Brydon Carse | 6 | 21 | 0 | 0 | 28.57 |
Colin Ackermann Not Out | 53 | 48 | 5 | 0 | 110.42 |
Brydon Carse Not Out | 6 | 6 | 1 | 0 | 100.00 |
Joe Clarke (C)Not Out | 40 | 41 | 7 | 0 | 97.56 |
Ben Raine Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Haynes Not Out | 9 | 22 | 1 | 0 | 40.91 |
Oliver George Robinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kyle Verreynne (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
George Drissell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
James Minto Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Hutton Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Graham Clark Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Abbas Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 92/3 extras: 2B: 0LB: 2NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 6 | 0 | 33 | 0 | 0 | 2 | 5.50 |
Ben Raine | 12 | 4 | 42 | 0 | 0 | 0 | 3.50 |
Codi Yusuf | 12 | 1 | 52 | 0 | 0 | 1 | 4.33 |
Brett Hutton | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |
Liam Patterson-White | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Brydon Carse | 10 | 1 | 49 | 0 | 0 | 2 | 4.90 |
George Drissell | 5 | 2 | 16 | 0 | 0 | 0 | 3.20 |
Robert Lord | 2.2 | 0 | 15 | 0 | 0 | 1 | 6.43 |
James Minto | 4 | 0 | 10 | 0 | 0 | 1 | 2.50 |