- Dubai Capitals20 Ov 133/8
- MI Emirates20 Ov 132/7
Dubai Capitals won by 1 run
Dubai Capitals won by 1 run
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Waseem Clean Bowled b Olly Stone | 0 | 2 | 0 | 0 | 0.00 |
Kusal Perera o Farhan Khan Catch OUT b Obed McCoy | 12 | 9 | 2 | 0 | 133.33 |
Andre Fletcher o Rovman Powell Catch OUT b Olly Stone | 0 | 9 | 0 | 0 | 0.00 |
Tom Banton o Zahir Khan Catch OUT b Farhan Khan | 7 | 7 | 1 | 0 | 100.00 |
Nicholas Pooran (WK) (C) o Olly Stone Catch OUT b Gulbadin Naib | 61 | 40 | 3 | 4 | 152.50 |
Akeal Hosein o Haider Ali Catch OUT b Gulbadin Naib | 30 | 31 | 0 | 2 | 96.77 |
Kieron Pollard Not Out | 16 | 15 | 2 | 0 | 106.67 |
Alzarri Joseph o Shai Hope Catch OUT b Gulbadin Naib | 0 | 2 | 0 | 0 | 0.00 |
Allah Mohammad Ghazanfar Not Out | 0 | 5 | 0 | 0 | 0.00 |
Waqar Salamkheil Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zahoor Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fazalhaq Farooqi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 132/7 extras: 6B: 2LB: 2NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Olly Stone | 4 | 1 | 14 | 0 | 0 | 2 | 3.50 |
Obed McCoy | 4 | 0 | 29 | 0 | 1 | 1 | 7.25 |
Farhan Khan![]() | 3 | 0 | 29 | 0 | 1 | 1 | 9.66 |
Sikandar Raza | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Gulbadin Naib | 4 | 0 | 13 | 0 | 0 | 3 | 3.25 |
Zahir Khan | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |