- Dubai Capitals20 Ov 217/4
- Abu Dhabi Knight Riders20 Ov 191/5
Dubai Capitals won by 26 runs
Dubai Capitals won by 26 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers Clean Bowled b Gulbadin Naib | 42 | 29 | 3 | 2 | 144.83 |
Andries Gous o Scott Kuggeleijn Catch OUT(sub) b Dushmantha Chameera | 78 | 47 | 7 | 4 | 165.96 |
Joe Clarke (WK)Retired Out b Gulbadin Naib | 29 | 22 | 2 | 1 | 131.82 |
Andre Russell o Sam Billings Catch OUT b Dushmantha Chameera | 0 | 1 | 0 | 0 | 0.00 |
Jason Holder Not Out | 16 | 9 | 0 | 2 | 177.78 |
David Willey o Scott Kuggeleijn Catch OUT(sub) b Obed McCoy | 1 | 5 | 0 | 0 | 20.00 |
Sunil Narine (C)Not Out | 22 | 8 | 2 | 2 | 275.00 |
Roston Chase Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ibrar Ahmad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Khan Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Gudakesh Motie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alishan Sharafu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 191/5 extras: 3B: 0LB: 0NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Farhan Khan | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Obed McCoy | 4 | 0 | 45 | 1 | 1 | 1 | 11.25 |
Dushmantha Chameera | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
Qais Ahmad | 3 | 0 | 35 | 0 | 1 | 0 | 11.66 |
Sikandar Raza | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Gulbadin Naib![]() | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Haider Ali | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |