batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tshepang Dithole o Muhammed Bulbulia Catch OUT b Daryn Dupavillon | 0 | 7 | 0 | 0 | 0.00 |
Romashan Pillay o Cameron Dean Shekleton Catch OUT b Hardus Viljoen | 4 | 18 | 1 | 0 | 22.22 |
Slade van Staden o Kagiso Rapulana Catch OUT b Daryn Dupavillon | 1 | 3 | 0 | 0 | 33.33 |
Bryce Parsons Not Out | 24 | 42 | 4 | 0 | 57.14 |
Jason Smith (C)Not Out | 14 | 26 | 3 | 0 | 53.85 |
Khaya Zondo Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Hanu Viljoen (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Eathan Bosch Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nqobani Mokoena Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ottniel Baartman Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Aryan Gopalan Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 129/4 extras: 5B: 0LB: 1NB:4W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daryn Dupavillon | 5 | 1 | 13 | 2 | 0 | 0 | 2.60 |
Hardus Viljoen | 7 | 2 | 24 | 1 | 0 | 0 | 3.42 |
Renaldo Meyer | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |