- Desert Vipers20 Ov 189/7
- Dubai Capitals20 Ov 193/5
Dubai Capitals won by 5 wickets
Dubai Capitals won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington Not Out | 44 | 31 | 8 | 0 | 141.94 |
Shai Hope (WK) o Khuzaima Tanveer Catch OUT b Wanindu Hasaranga de Silva | 17 | 17 | 2 | 0 | 100.00 |
Gulbadin Naib o Dan Lawrence Catch OUT b Lockie Ferguson | 62 | 39 | 7 | 1 | 158.97 |
Sam Billings (C) o Sam Curran Run OUT b Wanindu Hasaranga de Silva | 38 | 16 | 5 | 2 | 237.50 |
Rovman Powell o Mohammad Amir Catch OUT b David Payne | 20 | 13 | 2 | 1 | 153.85 |
Dasun Shanaka Not Out | 4 | 3 | 0 | 0 | 133.33 |
Sikandar Raza Not Out | 4 | 1 | 1 | 0 | 400.00 |
Dushmantha Chameera Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Farhan Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Qais Ahmad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Obed McCoy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Haider Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 193/5 extras: 4B: 0LB: 2NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohammad Amir![]() | 3.1 | 0 | 36 | 0 | 0 | 0 | 11.39 |
David Payne | 4 | 0 | 31 | 0 | 1 | 1 | 7.75 |
Sam Curran | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
Lockie Ferguson | 3.5 | 0 | 32 | 0 | 1 | 2 | 8.35 |
Wanindu Hasaranga de Silva | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
Khuzaima Tanveer | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |