- Derbyshire20 Ov 162/9
- Nottinghamshire13.5 Ov 120/3
Nottinghamshire won by 7 wickets (DL Method)
Nottinghamshire won by 7 wickets (DL Method)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke (C) o Wayne Madsen Catch OUT b Ben William Aitchison | 1 | 3 | 0 | 0 | 33.33 |
Lyndon James o Wayne Madsen Catch OUT b Martin Andersson | 43 | 28 | 3 | 2 | 153.57 |
Jack Haynes o Wayne Madsen Catch OUT b Pat Brown | 43 | 29 | 5 | 1 | 148.28 |
Tom Moores (WK)Not Out | 21 | 16 | 4 | 0 | 131.25 |
Freddie McCann Not Out | 7 | 8 | 1 | 0 | 87.50 |
Matthew Montgomery Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Sams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Calvin Harrison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Conor McKerr Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 120/3 extras: 5B: 0LB: 0NB:2W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben William Aitchison | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Allah Mohammad | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Pat Brown | 2.5 | 0 | 27 | 0 | 0 | 1 | 9.54 |
Martin Andersson | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Ross Whiteley | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Samit Patel | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
David Lloyd![]() | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |