- Derbyshire56 Ov 307/10 & 202/3
- Northamptonshire112 Ov 500/8
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd o Justin Broad Catch OUT b Dominic Leech | 23 | 27 | 2 | 1 | 85.19 |
Caleb Jewell o Ricardo Vasconcelos Catch OUT b Justin Broad | 71 | 97 | 8 | 0 | 73.20 |
Harry Came LBW b Dominic Leech | 27 | 69 | 4 | 0 | 39.13 |
Wayne Madsen Not Out | 62 | 106 | 9 | 0 | 58.49 |
Brooke Guest Not Out | 12 | 38 | 1 | 0 | 31.58 |
Luis Reece Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anuj Dal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Martin Andersson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zak Chappell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Morley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 202/3 extras: 7B: 4LB: 0NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Guthrie | 11 | 3 | 39 | 0 | 0 | 0 | 3.54 |
Luke Procter | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Dominic Leech | 9 | 1 | 54 | 1 | 0 | 2 | 6.00 |
Justin Broad | 10 | 0 | 45 | 0 | 1 | 1 | 4.50 |
Calvin Harrison | 21 | 6 | 42 | 0 | 0 | 0 | 2.00 |
Saif Zaib | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |