batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd Clean Bowled b Ian Holland | 2 | 5 | 0 | 0 | 40.00 |
Caleb Jewell LBW b Rehan Ahmed | 54 | 107 | 7 | 0 | 50.47 |
Harry Came o Ian Holland Catch OUT b Rehan Ahmed | 56 | 122 | 8 | 0 | 45.90 |
Wayne Madsen (C) o Rishi Patel Catch OUT b Rehan Ahmed | 5 | 6 | 1 | 0 | 83.33 |
Brooke Guest (WK) o Rishi Patel Catch OUT b Liam Trevaskis | 21 | 68 | 1 | 0 | 30.88 |
Aneurin Donald o Peter Handscomb Catch OUT b Rehan Ahmed | 31 | 41 | 5 | 0 | 75.61 |
Luis Reece Clean Bowled b Rehan Ahmed | 2 | 4 | 0 | 0 | 50.00 |
Zak Chappell Clean Bowled b Rehan Ahmed | 0 | 8 | 0 | 0 | 0.00 |
Alex Thomson Clean Bowled | 6 | 20 | 0 | 0 | 30.00 |
Blair Tickner Not Out | 0 | 24 | 0 | 0 | 0.00 |
Jack Morley o Rishi Patel Catch OUT b Louis Kimber | 1 | 23 | 0 | 0 | 4.35 |
total : 189/10 extras: 11B: 6LB: 3NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ian Holland | 7 | 3 | 10 | 0 | 0 | 1 | 1.42 |
Logan van Beek | 9 | 1 | 18 | 0 | 0 | 0 | 2.00 |
Louis Kimber![]() | 13.1 | 2 | 30 | 0 | 0 | 1 | 2.27 |
Josh Hull | 8 | 1 | 28 | 0 | 0 | 0 | 3.50 |
Ben Green | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
Liam Trevaskis | 9 | 4 | 26 | 0 | 0 | 1 | 2.88 |
Rehan Ahmed | 20 | 5 | 51 | 0 | 0 | 6 | 2.55 |