- Derbyshire46.3 Ov 206/10
- Kent45.2 Ov 207/7
Kent won by 3 wickets
Kent won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus O Riordan o Brooke Guest Catch OUT b Harry Moore | 5 | 12 | 1 | 0 | 41.67 |
Joey Evison o Daryn Dupavillon Catch OUT b Samit Patel | 32 | 30 | 3 | 0 | 106.67 |
Jack Leaning (C)Not Out | 81 | 117 | 9 | 0 | 69.23 |
Joe Denly Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jaydn Denly o Zak Chappell Catch OUT b Samit Patel | 10 | 9 | 2 | 0 | 111.11 |
Harry Finch (WK) o David Lloyd Catch OUT b Pat Brown | 7 | 14 | 1 | 0 | 50.00 |
Ekansh Singh o Pat Brown Catch OUT b Zak Chappell | 7 | 18 | 1 | 0 | 38.89 |
Charles Stobo o David Lloyd Catch OUT b Samit Patel | 4 | 8 | 0 | 0 | 50.00 |
Grant Stewart o Harry Moore Catch OUT b Zak Chappell | 48 | 40 | 5 | 2 | 120.00 |
Matthew Parkinson Not Out | 4 | 23 | 0 | 0 | 17.39 |
George Garrett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaskaran Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 207/7 extras: 9B: 1LB: 3NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zak Chappell | 10 | 1 | 33 | 0 | 3 | 2 | 3.30 |
Harry Moore | 10 | 0 | 58 | 0 | 1 | 1 | 5.80 |
Daryn Dupavillon![]() | 5.2 | 0 | 41 | 0 | 1 | 0 | 7.69 |
Pat Brown | 10 | 1 | 41 | 0 | 0 | 1 | 4.10 |
Samit Patel | 10 | 1 | 30 | 0 | 0 | 3 | 3.00 |