- Derbyshire20 Ov 155/8
- Durham18.5 Ov 159/2
Durham won by 8 wickets
Durham won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark o Mohammad Amir Catch OUT b Pat Brown | 13 | 13 | 2 | 0 | 100.00 |
Alex Lees (C)Not Out | 72 | 60 | 9 | 0 | 120.00 |
David Bedingham o Samit Patel Catch OUT b Alex Thomson | 15 | 10 | 1 | 1 | 150.00 |
Colin Ackermann Not Out | 54 | 30 | 5 | 3 | 180.00 |
Ashton Turner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ollie Robinson (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Raine Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Paul Coughlin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Potts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Sowter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Callum Parkinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 159/2 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Daryn Dupavillon![]() | 1.5 | 0 | 23 | 0 | 1 | 0 | 12.56 |
Alex Thomson | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
Pat Brown | 4 | 0 | 28 | 0 | 1 | 1 | 7.00 |
Samit Patel | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Luis Reece | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 |