- Derbyshire (w)50 Ov 213/8
- Glamorgan (w)37 Ov 214/1
Glamorgan (w) won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daisy Jeanes Not Out | 115 | 113 | 12 | 0 | 101.77 |
Bethan Gammon Not Out | 22 | 26 | 2 | 0 | 84.62 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Harriett Parkin | 6 | 0 | 37 | 1 | 6.16 |
Pagan Hardwick | 4 | 1 | 19 | 0 | 4.75 |
- L’bat: Lauren Parfitt
- FoW: 159 / 1 (27.5 Ov)